FinMinutes Nifty 50 Terminal
Live valuations and a forensic health read on every constituent — computed from owned data, not borrowed feeds.
Index P/E (median)
40.1
Clean Financials
31
of 49 read
Needs a Look
7
amber signals
Red Flags
11
cash/profit tells
Forensic screens:
| Company | Sector | Price | P/E | Forensic Read |
|---|---|---|---|---|
| Adani Enterprises ADANIENT | Coal | ₹3,024.50 | 337.0 | Profit > cash |
| Adani Ports and Special Economic Zone ADANIPORTS | Misc. Transportation | ₹1,719.70 | 218.0 | Cash backs profit |
| Apollo Hospitals Enterprise APOLLOHOSP | Healthcare Facilities | ₹8,935.00 | 85.3 | Cash backs profit |
| Asian Paints ASIANPAINT | Chemical Manufacturing | ₹2,758.40 | 60.0 | Cash backs profit |
| AXIS Bank Ltd AXISBANK | Regional Banks | ₹1,235.40 | 14.8 | Profit > cash |
| Bajaj Auto BAJAJ-AUTO | Recreational Products | ₹11,338.00 | 29.6 | Profit > cash |
| Bajaj Finance BAJFINANCE | Consumer Financial Services | ₹1,054.40 | 39.9 | Profit > cash |
| Bajaj Finserv BAJAJFINSV | Insurance (Life) | ₹1,924.40 | 215.4 | Profit > cash |
| Bharat Electronics BEL | Aerospace & Defense | ₹387.55 | 46.4 | Profit > cash |
| Bharti Airtel BHARTIARTL | Communications Services | ₹1,950.20 | 71.9 | Cash backs profit |
| Cipla CIPLA | Biotechnology & Drugs | ₹1,474.30 | 35.6 | Cash backs profit |
| Coal India COALINDIA | Coal | ₹410.05 | 13.4 | Cash backs profit |
| Dr Reddy's Laboratories DRREDDY | Biotechnology & Drugs | ₹1,142.30 | 142.8 | Cash backs profit |
| Eicher Motors EICHERMOT | Auto & Truck Manufacturers | ₹7,779.00 | 42.3 | Cash lags profit |
| Eternal ETERNAL | Computer Services | ₹311.80 | 112.7 | Cash backs profit |
| Grasim Industries GRASIM | Construction - Raw Materials | ₹3,113.00 | 501.8 | Profit > cash |
| HCL Technologies HCLTECH | Software & Programming | ₹1,344.30 | 19.7 | Cash backs profit |
| HDFC Bank HDFCBANK | Regional Banks | ₹748.20 | 15.0 | Cash backs profit |
| HDFC Life Insurance Company HDFCLIFE | Insurance (Life) | ₹556.70 | 61.1 | Cash backs profit |
| Hindalco Industries HINDALCO | Metal Mining | ₹962.45 | 20.9 | Cash lags profit |
| Hindustan Unilever HINDUNILVR | Personal & Household Prods. | ₹2,117.80 | 44.0 | Cash lags profit |
| ICICI Bank ICICIBANK | Regional Banks | ₹1,437.90 | 19.6 | Cash backs profit |
| Infosys INFY | Software & Programming | ₹1,155.60 | 14.5 | Cash backs profit |
| InterGlobe Aviation Ltd INDIGO | Airline | ₹5,276.50 | — | Read pending |
| ITC ITC | Tobacco | ₹286.25 | 17.5 | Cash lags profit |
| Jio Financial Services JIOFIN | Consumer Financial Services | ₹249.48 | 211.7 | Profit > cash |
| JSW Steel JSWSTEEL | Iron & Steel | ₹1,276.60 | 40.5 | Cash lags profit |
| Kotak Mahindra Bank KOTAKBANK | Regional Banks | ₹390.20 | 25.8 | Cash backs profit |
| Larsen & Toubro Ltd LT | Construction Services | ₹3,931.40 | 39.2 | Cash lags profit |
| Mahindra & Mahindra Ltd M&M | Auto & Truck Manufacturers | ₹3,221.80 | 25.9 | Cash lags profit |
| Maruti Suzuki India MARUTI | Auto & Truck Manufacturers | ₹13,948.00 | 30.0 | Cash backs profit |
| Max Healthcare Institute MAXHEALTH | Healthcare Facilities | ₹1,112.00 | 147.5 | Cash backs profit |
| Nestle India NESTLEIND | Food Processing | ₹1,503.30 | 76.6 | Cash backs profit |
| NTPC NTPC | Electric Utilities | ₹343.50 | 14.1 | Cash backs profit |
| Oil and Natural Gas Corporation ONGC | Oil & Gas Operations | ₹238.31 | 9.1 | Cash backs profit |
| Power Grid Corporation of India POWERGRID | Electric Utilities | ₹282.85 | 16.7 | Cash backs profit |
| Reliance Industries RELIANCE | Oil & Gas Operations | ₹1,275.90 | 43.7 | Cash backs profit |
| SBI Life Insurance Company Ltd SBILIFE | Insurance (Life) | ₹1,894.90 | 72.8 | Cash backs profit |
| Shriram Finance SHRIRAMFIN | Consumer Financial Services | ₹1,044.70 | 18.5 | Profit > cash |
| State Bank of India SBIN | Regional Banks | ₹1,013.70 | 11.7 | Profit > cash |
| Sun Pharmaceutical Industries SUNPHARMA | Biotechnology & Drugs | ₹1,989.90 | 161.1 | Cash backs profit |
| Tata Consultancy Services TCS | Software & Programming | ₹2,446.60 | 16.1 | Cash backs profit |
| Tata Consumer Products TATACONSUM | Food Processing | ₹1,096.10 | 65.0 | Cash backs profit |
| Tata Motors Passenger Vehicles Ltd TMPV | Auto & Truck Manufacturers | ₹329.80 | 1.4 | Profit > cash |
| Tata Steel TATASTEEL | Iron & Steel | ₹187.27 | 13.5 | Cash backs profit |
| Tech Mahindra TECHM | Software & Programming | ₹1,644.20 | 40.1 | Cash backs profit |
| Titan Company TITAN | Jewelry & Silverware | ₹4,850.20 | 91.6 | Cash backs profit |
| Trent TRENT | Retail (Apparel) | ₹3,005.20 | 87.0 | Cash backs profit |
| UltraTech Cement ULTRACEMCO | Construction - Raw Materials | ₹11,998.00 | 46.1 | Cash backs profit |
| Wipro WIPRO | Computer Services | ₹183.61 | 16.6 | Cash backs profit |
| Mahindra & Mahindra Financial Services Ltd M&MFIN | Consumer Financial Services | ₹393.75 | 25.9 | Cash lags profit |
| Tata Motors Commercial Vehicles Ltd TMCV | Auto & Truck Manufacturers | ₹411.40 | 26.2 | Cash backs profit |
Forensic read is a computed signal from cash-flow and profit trends — a starting point, not a recommendation. Open any company for the full Reading the Statements breakdown.