GRAPHITE · Capital Goods
Not filed yet. The deadline is 30 May 2024.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Revenue | ₹710 cr | ₹765 cr | ₹806 cr |
| YoY | — | — | +14% |
| EBITDA margin | 7.5% | 15.0% | 12.2% |
| Other income, % of PBT | 75% | 54% | 58% |
| Exceptional items | — | — | — |
| Tax rate | 24% | 21% | 26% |
| Net profit | ₹92.0 cr | ₹157 cr | ₹128 cr |
| YoY | — | — | +39% |
| Core profit YoY | — | — | +143% |
| EPS | ₹4.70 | ₹8.02 | ₹6.56 |
| Flags | 1 | 1 | 1 |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.