DHOOTTRANS · Automobile Two & Three Wheelers
Not filed yet. The deadline is 14 Aug 2025.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Revenue | ₹879 cr | ₹1,077 cr | ₹1,264 cr |
| YoY | — | — | +44% |
| EBITDA margin | 11.6% | 9.6% | 6.7% |
| Other income, % of PBT | 6% | 7% | 45% |
| Exceptional items | −₹2.0 cr | −₹2.0 cr | −₹39.8 cr |
| Tax rate | 25% | 26% | 42% |
| Net profit | ₹54.1 cr | ₹57.2 cr | ₹13.6 cr |
| YoY | — | — | −75% |
| Core profit YoY | — | — | −24% |
| EPS | ₹3.35 | ₹3.04 | ₹0.69 |
| Flags | · | · | 3 |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.