DATAPATTNS · Capital Goods
Not filed yet. The deadline is 30 May 2024.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Revenue | ₹307 cr | ₹116 cr | ₹133 cr |
| YoY | — | — | −57% |
| EBITDA margin | 22.3% | 27.0% | 23.6% |
| Other income, % of PBT | 9% | 25% | 28% |
| Exceptional items | — | — | — |
| Tax rate | 26% | 25% | 26% |
| Net profit | ₹49.2 cr | ₹22.1 cr | ₹22.0 cr |
| YoY | — | — | −55% |
| Core profit YoY | — | — | −65% |
| EPS | ₹8.79 | ₹3.94 | ₹3.92 |
| Flags | · | · | 2 |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.