ASTRAL · Capital Goods
Not filed yet. The deadline is 14 Feb 2024.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Revenue | ₹1,416 cr | ₹1,368 cr | ₹1,772 cr |
| YoY | — | — | +25% |
| EBITDA margin | 18.1% | 16.4% | 14.4% |
| Other income, % of PBT | 6% | 9% | 9% |
| Exceptional items | — | — | — |
| Tax rate | 25% | 25% | 25% |
| Net profit | ₹150 cr | ₹136 cr | ₹153 cr |
| YoY | — | — | +2% |
| Core profit YoY | — | — | −1% |
| EPS | ₹5.58 | ₹5.05 | ₹5.68 |
| Flags | · | · | 1 |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.