MUTHOOTFIN · Financial Services
The board meets on 31 Oct 2026 to approve the results. This page fills in when the numbers are filed.
| Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total income | ₹3,606 cr | ₹3,820 cr | ₹4,164 cr | ₹4,474 cr | ₹4,929 cr | ₹5,190 cr | ₹5,622 cr | ₹6,450 cr | ₹7,283 cr | ₹8,188 cr | ₹9,289 cr | ₹8,672 cr |
| YoY | — | — | — | +29% | +37% | +36% | +35% | +44% | +48% | +58% | +65% | +34% |
| Exceptional items | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax rate | 26% | 25% | 25% | 27% | 27% | 26% | 25% | 26% | 26% | 26% | 26% | 26% |
| Net profit | ₹1,095 cr | ₹1,145 cr | ₹1,182 cr | ₹1,196 cr | ₹1,321 cr | ₹1,392 cr | ₹1,444 cr | ₹1,974 cr | ₹2,412 cr | ₹2,823 cr | ₹3,397 cr | ₹2,825 cr |
| YoY | — | — | — | +14% | +21% | +22% | +22% | +65% | +83% | +103% | +135% | +43% |
| EPS | ₹26.39 | ₹27.49 | ₹28.37 | ₹28.99 | ₹31.67 | ₹34.60 | ₹36.81 | ₹50.22 | ₹60.29 | ₹69.84 | ₹83.43 | ₹69.72 |
| Flags | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.