ABCAPITAL · Financial Services
The board meets on 30 Oct 2026 to approve the results. This page fills in when the numbers are filed.
| Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total income | ₹7,607 cr | ₹8,800 cr | ₹10,780 cr | ₹8,673 cr | ₹10,322 cr | ₹9,381 cr | ₹12,214 cr | ₹9,503 cr | ₹10,595 cr | ₹11,952 cr | ₹13,459 cr | ₹12,180 cr |
| YoY | — | — | — | +23% | +36% | +7% | +13% | +10% | +3% | +27% | +10% | +28% |
| Exceptional items | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax rate | 28% | 28% | 20% | 27% | 28% | 30% | 35% | 28% | 27% | 27% | 27% | 25% |
| Net profit | ₹725 cr | ₹760 cr | ₹1,288 cr | ₹779 cr | ₹1,021 cr | ₹724 cr | ₹886 cr | ₹854 cr | ₹882 cr | ₹966 cr | ₹1,047 cr | ₹1,224 cr |
| YoY | — | — | — | +17% | +41% | −5% | −31% | +10% | −14% | +33% | +18% | +43% |
| EPS | ₹2.71 | ₹2.83 | ₹4.79 | ₹2.92 | ₹3.84 | ₹2.72 | ₹3.32 | ₹3.21 | ₹3.27 | ₹3.61 | ₹3.86 | ₹4.30 |
| Flags | · | · | · | ✓ | ✓ | ✓ | 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.