JMFINANCIL · Financial Services
The board meets on 4 Nov 2026 to approve the results. This page fills in when the numbers are filed.
| Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total income | ₹1,197 cr | ₹1,236 cr | ₹1,261 cr | ₹1,077 cr | ₹1,191 cr | ₹1,106 cr | ₹1,004 cr | ₹1,111 cr | ₹1,031 cr | ₹999 cr | ₹949 cr | ₹1,201 cr |
| YoY | — | — | — | +1% | −1% | −11% | −20% | +3% | −13% | −10% | −5% | +8% |
| Exceptional items | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax rate | 26% | 23% | — | 24% | 6% | 28% | 25% | 23% | 26% | 24% | 34% | 19% |
| Net profit | ₹206 cr | ₹322 cr | −₹674 cr | ₹187 cr | ₹144 cr | ₹207 cr | ₹235 cr | ₹459 cr | ₹262 cr | ₹318 cr | ₹162 cr | ₹369 cr |
| YoY | — | — | — | +6% | −30% | −36% | — | +145% | +82% | +54% | −31% | −20% |
| EPS | ₹2.04 | ₹2.91 | −₹2.39 | ₹1.79 | ₹2.43 | ₹2.19 | ₹2.19 | ₹4.75 | ₹2.82 | ₹3.27 | ₹1.73 | ₹3.05 |
| Flags | · | · | · | ✓ | 2 | 1 | ✓ | ✓ | ✓ | 1 | 1 | 1 |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.