CHOICEIN · Financial Services
Not filed yet. The deadline is 14 Feb 2026.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Revenue | ₹3.9 cr | ₹11.4 cr | ₹13.4 cr |
| YoY | — | — | +247% |
| EBITDA margin | −5.2% | 59.9% | 74.2% |
| Other income, % of PBT | — | 3% | 0% |
| Exceptional items | — | — | — |
| Tax rate | — | 30% | 23% |
| Net profit | −₹0.7 cr | ₹4.5 cr | ₹7.2 cr |
| YoY | — | — | — |
| Core profit YoY | — | — | — |
| EPS | −₹0.04 | ₹0.20 | ₹0.32 |
| Flags | · | · | ✓ |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.