CHOICEIN · Financial Services
The board meets on 2 Nov 2026 to approve the results. This page fills in when the numbers are filed.
| Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total income | ₹191 cr | ₹207 cr | ₹215 cr | ₹201 cr | ₹247 cr | ₹209 cr | ₹253 cr | ₹235 cr | ₹274 cr | ₹303 cr | ₹307 cr | ₹310 cr |
| YoY | — | — | — | +46% | +29% | +1% | +18% | +17% | +11% | +45% | +21% | +32% |
| Exceptional items | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax rate | 25% | 28% | 29% | 26% | 23% | 29% | 28% | 24% | 24% | 29% | 22% | 24% |
| Net profit | ₹30.0 cr | ₹40.0 cr | ₹39.0 cr | ₹32.0 cr | ₹46.0 cr | ₹31.0 cr | ₹54.0 cr | ₹48.0 cr | ₹56.0 cr | ₹66.0 cr | ₹68.0 cr | ₹61.0 cr |
| YoY | — | — | — | +52% | +53% | −22% | +38% | +50% | +22% | +113% | +26% | +27% |
| EPS | ₹1.48 | ₹1.98 | ₹1.93 | ₹1.48 | ₹2.31 | ₹1.47 | ₹2.59 | ₹2.19 | ₹2.69 | ₹2.56 | ₹2.71 | ₹2.48 |
| Flags | · | · | · | 1 | 1 | 2 | 1 | 1 | ✓ | ✓ | ✓ | ✓ |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.