CDSL · Financial Services
The board meets on 31 Oct 2026 to approve the results. This page fills in when the numbers are filed.
| Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total income | ₹207 cr | ₹214 cr | ₹241 cr | ₹257 cr | ₹322 cr | ₹278 cr | ₹224 cr | ₹259 cr | ₹319 cr | ₹304 cr | ₹263 cr | ₹293 cr |
| YoY | — | — | — | +71% | +56% | +30% | −7% | +1% | −1% | +9% | +17% | +13% |
| Exceptional items | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax rate | 25% | 26% | 23% | 23% | 28% | 23% | 21% | 32% | 23% | 23% | 23% | 29% |
| Net profit | ₹109 cr | ₹107 cr | ₹129 cr | ₹134 cr | ₹162 cr | ₹130 cr | ₹100 cr | ₹102 cr | ₹140 cr | ₹133 cr | ₹80.0 cr | ₹118 cr |
| YoY | — | — | — | +81% | +49% | +21% | −22% | −24% | −14% | +2% | −20% | +16% |
| EPS | ₹5.21 | ₹5.14 | ₹6.18 | ₹6.42 | ₹7.75 | ₹6.22 | ₹4.80 | ₹4.90 | ₹6.71 | ₹6.38 | ₹3.84 | ₹5.62 |
| Flags | · | · | · | ✓ | ✓ | ✓ | 1 | 1 | 1 | 1 | 1 | 1 |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.