BLS · Consumer Services
Not filed yet. The deadline is 14 Aug 2024.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Revenue | ₹46.1 cr | ₹69.1 cr | ₹86.9 cr |
| YoY | — | — | +89% |
| EBITDA margin | 12.6% | 12.9% | 14.1% |
| Other income, % of PBT | 101% | 105% | 121% |
| Exceptional items | — | — | — |
| Tax rate | 2% | 25% | 26% |
| Net profit | ₹4.9 cr | ₹45.1 cr | ₹13.7 cr |
| YoY | — | — | +180% |
| Core profit YoY | — | — | — |
| EPS | ₹0.12 | ₹1.10 | ₹0.33 |
| Flags | 1 | 1 | 3 |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.