APTUS · Financial Services
The board meets on 4 Nov 2026 to approve the results. This page fills in when the numbers are filed.
| Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total income | ₹334 cr | ₹351 cr | ₹375 cr | ₹395 cr | ₹421 cr | ₹450 cr | ₹484 cr | ₹520 cr | ₹544 cr | ₹554 cr | ₹574 cr | ₹600 cr |
| YoY | — | — | — | +29% | +26% | +28% | +29% | +32% | +29% | +23% | +19% | +15% |
| Exceptional items | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax rate | 22% | 23% | 24% | 23% | 23% | 22% | 24% | 23% | 23% | 22% | 20% | 21% |
| Net profit | ₹148 cr | ₹158 cr | ₹164 cr | ₹172 cr | ₹182 cr | ₹190 cr | ₹207 cr | ₹219 cr | ₹227 cr | ₹236 cr | ₹261 cr | ₹261 cr |
| YoY | — | — | — | +21% | +23% | +20% | +26% | +27% | +25% | +24% | +26% | +19% |
| EPS | ₹2.97 | ₹3.16 | ₹3.29 | ₹3.44 | ₹3.64 | ₹3.81 | ₹4.14 | ₹4.39 | ₹4.53 | ₹4.72 | ₹5.21 | ₹5.21 |
| Flags | · | · | · | · | · | · | · | · | · | · | · | · |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.