ABCAPITAL · Financial Services
Not filed yet. The deadline is 14 Nov 2023.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Revenue | ₹4,507 cr | ₹4,990 cr | ₹5,493 cr |
| YoY | — | — | +22% |
| EBITDA margin | 76.7% | 77.1% | 79.9% |
| Other income, % of PBT | 1% | 1% | 3% |
| Exceptional items | — | — | — |
| Tax rate | 25% | 24% | 25% |
| Net profit | ₹916 cr | ₹893 cr | ₹1,237 cr |
| YoY | — | — | +35% |
| Core profit YoY | — | — | +33% |
| EPS | ₹3.51 | ₹3.39 | ₹4.52 |
| Flags | · | · | 1 |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.