Foreign and domestic institutional money in the cash market, and who holds which side of the index in futures, read together. Not just the net figure.
Bhav Dhan Index that evening: Funded rally (Bhav 58, Dhan 70). The full reading →
| Participant | Long | Short | Net | Long share | Net change on the day |
|---|---|---|---|---|---|
| FII | 48,656 | 149,072 | −100,416 | 24.6% | +37,022 |
| DII | 54,004 | 18,468 | +35,536 | 74.5% | −9,590 |
| Retail (client) | 180,828 | 97,047 | +83,781 | 65.1% | −20,860 |
| Pro | 29,551 | 48,452 | −18,901 | 37.9% | −6,572 |
| Long | Short | Net | |
|---|---|---|---|
| Calls | 861,276 | 988,900 | −127,624 |
| Puts | 1,379,216 | 929,475 | +449,741 |
| Date | FII net | DII net | Together | Read |
|---|---|---|---|---|
| Fri 6 Nov | +₹13,750 cr | −₹5,969 cr | +₹7,781 cr | Conviction buying |
| Thu 5 Nov | — | — | — | Opposite sides |
| Wed 4 Nov | — | — | — | Opposite sides |
| Tue 3 Nov | +₹6,837 cr | −₹3,679 cr | +₹3,158 cr | Conviction buying |
| Mon 2 Nov | +₹3,115 cr | −₹392 cr | +₹2,722 cr | Conviction buying |
| Fri 30 Oct | — | — | — | Opposite sides |
| Thu 29 Oct | — | — | — | Opposite sides |
| Wed 28 Oct | — | — | — | Opposite sides |
| Tue 27 Oct | — | — | — | Opposite sides |
| Mon 26 Oct | — | — | — | Opposite sides |
| Fri 23 Oct | — | — | — | Opposite sides |
| Thu 22 Oct | — | — | — | Opposite sides |
| Wed 21 Oct | — | — | — | Opposite sides |
| Mon 19 Oct | — | — | — | Opposite sides |
| Fri 16 Oct | — | — | — | Opposite sides |
| Thu 15 Oct | — | — | — | Opposite sides |
| Wed 14 Oct | — | — | — | Opposite sides |
| Tue 13 Oct | — | — | — | Opposite sides |
| Mon 12 Oct | — | — | — | Opposite sides |
| Fri 9 Oct | — | — | — | Opposite sides |
| Thu 8 Oct | — | — | — | Opposite sides |
| Wed 7 Oct | — | — | — | Opposite sides |
| Tue 6 Oct | — | — | — | Opposite sides |
| Mon 5 Oct | — | — | — | Opposite sides |
| Thu 1 Oct | — | — | — | Opposite sides |
| Wed 30 Sep | — | — | — | Opposite sides |
| Tue 29 Sep | — | — | — | Opposite sides |
| Mon 28 Sep | — | — | — | Opposite sides |
| Fri 25 Sep | — | — | — | Opposite sides |
| Thu 24 Sep | — | — | — | Opposite sides |
Source: NSE (FII/DII trading activity, provisional; participant-wise open interest) and NSDL (final FPI flows). Decoded by FinMinutes using published rules. FII here means NSE's FII/FPI category. Nothing here is a recommendation to buy, sell or hold any security.