VOLTAS · Consumer Durables
Not filed yet. The deadline is 14 Aug 2024.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Revenue | ₹1,441 cr | ₹4,001 cr | ₹1,795 cr |
| YoY | — | — | +25% |
| EBITDA margin | −0.8% | 5.0% | 1.6% |
| Other income, % of PBT | 733% | 49% | 133% |
| Exceptional items | — | — | — |
| Tax rate | 3% | 16% | 22% |
| Net profit | ₹7.3 cr | ₹280 cr | ₹21.9 cr |
| YoY | — | — | +198% |
| Core profit YoY | — | — | — |
| EPS | ₹0.22 | ₹8.48 | ₹0.66 |
| Flags | 1 | 1 | 1 |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.