TITAN · Consumer Durables
Not filed yet. The deadline is 14 Feb 2026.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Revenue | ₹16,534 cr | ₹18,101 cr | ₹17,830 cr |
| YoY | — | — | +8% |
| EBITDA margin | 9.8% | 14.2% | 14.7% |
| Other income, % of PBT | 8% | 6% | 5% |
| Exceptional items | — | — | — |
| Tax rate | 26% | 26% | 26% |
| Net profit | ₹1,006 cr | ₹1,699 cr | ₹1,572 cr |
| YoY | — | — | +56% |
| Core profit YoY | — | — | +60% |
| EPS | ₹11.34 | ₹19.15 | ₹17.71 |
| Flags | · | · | 3 |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.