SBILIFE · Financial Services
The board meets on 27 Oct 2026 to approve the results. This page fills in when the numbers are filed.
| Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total income | ₹28,805 cr | ₹39,033 cr | ₹36,255 cr | ₹34,654 cr | ₹40,302 cr | ₹18,862 cr | ₹23,071 cr | ₹38,996 cr | ₹23,115 cr | ₹46,133 cr | ₹4,071 cr | ₹46,337 cr |
| YoY | — | — | — | +24% | +40% | −52% | −36% | +13% | −43% | +145% | −82% | +19% |
| Exceptional items | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax rate | 10% | 13% | 5% | 13% | 12% | 7% | 10% | 9% | 7% | 10% | 7% | 9% |
| Net profit | ₹380 cr | ₹322 cr | ₹811 cr | ₹520 cr | ₹529 cr | ₹551 cr | ₹814 cr | ₹594 cr | ₹495 cr | ₹577 cr | ₹805 cr | ₹725 cr |
| YoY | — | — | — | +36% | +39% | +71% | +0% | +14% | −6% | +5% | −1% | +22% |
| EPS | ₹3.80 | ₹3.21 | ₹8.10 | ₹5.19 | ₹5.28 | ₹5.50 | ₹8.12 | ₹5.93 | ₹4.93 | ₹5.75 | ₹8.02 | ₹7.23 |
| Flags | · | · | · | · | · | · | · | · | · | · | · | · |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.