PFOCUS · Media Entertainment & Publication
The board meets on 13 Nov 2026 to approve the results. This page fills in when the numbers are filed.
| Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,026 cr | ₹841 cr | ₹873 cr | ₹813 cr | ₹897 cr | ₹909 cr | ₹979 cr | ₹1,023 cr | ₹1,061 cr | ₹1,207 cr | ₹1,384 cr | ₹1,267 cr |
| YoY | — | — | — | −33% | −13% | +8% | +12% | +26% | +18% | +33% | +41% | +24% |
| EBITDA margin | −0.7% | 3.1% | 4.8% | 9.2% | 23.5% | 29.5% | 23.7% | 23.9% | 27.9% | 32.6% | 35.3% | 23.8% |
| Other income, % of PBT | — | — | — | — | 175% | — | — | 102% | −517% | −14% | −50% | — |
| Exceptional items | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax rate | — | — | — | — | 33% | — | — | 33% | 30% | 16% | −44% | — |
| Net profit | −₹257 cr | −₹79.0 cr | −₹80.0 cr | −₹158 cr | ₹50.0 cr | −₹99.0 cr | −₹252 cr | ₹110 cr | ₹4.0 cr | ₹69.0 cr | ₹118 cr | −₹46.0 cr |
| YoY | — | — | — | — | — | — | — | — | −92% | — | — | −142% |
| Core profit YoY | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS | −₹7.37 | −₹1.85 | −₹2.01 | −₹3.98 | ₹1.11 | −₹2.01 | −₹7.70 | ₹2.00 | ₹0.05 | ₹0.91 | ₹1.06 | −₹0.53 |
| Flags | · | · | · | 1 | 1 | ✓ | ✓ | 1 | ✓ | 1 | 1 | 1 |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.