NSE · Finance
Not filed yet. The deadline is 14 Feb 2024.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Revenue | ₹3,266 cr | ₹4,066 cr | ₹3,567 cr |
| YoY | — | — | +9% |
| EBITDA margin | 33.4% | 75.7% | 73.5% |
| Other income, % of PBT | 15% | 16% | 14% |
| Exceptional items | ₹1,363 cr | ₹30.9 cr | — |
| Tax rate | 32% | 25% | 25% |
| Net profit | ₹1,858 cr | ₹2,635 cr | ₹2,164 cr |
| YoY | — | — | +16% |
| Core profit YoY | — | — | +157% |
| EPS | ₹7.51 | ₹10.65 | ₹8.74 |
| Flags | 1 | · | ✓ |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.