NATIONALUM · Metals & Mining
Not filed yet. The deadline is 30 May 2026.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Revenue | ₹4,292 cr | ₹5,302 cr | ₹5,419 cr |
| YoY | — | — | +26% |
| EBITDA margin | 44.9% | 51.1% | 44.5% |
| Other income, % of PBT | 8% | 6% | 10% |
| Exceptional items | — | — | — |
| Tax rate | 24% | 26% | 26% |
| Net profit | ₹1,433 cr | ₹2,002 cr | ₹1,835 cr |
| YoY | — | — | +28% |
| Core profit YoY | — | — | +27% |
| EPS | ₹7.80 | ₹10.90 | ₹9.99 |
| Flags | · | · | 1 |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.