LICI · Financial Services
Not filed yet. The deadline is 14 Aug 2024.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Total income | ₹2.39 lakh cr | ₹2.37 lakh cr | ₹2.62 lakh cr |
| YoY | — | — | +10% |
| Exceptional items | — | — | — |
| Tax rate | 1% | 1% | 0% |
| Net profit | ₹10,053 cr | ₹13,492 cr | ₹12,076 cr |
| YoY | — | — | +20% |
| EPS | ₹7.95 | ₹10.67 | ₹9.55 |
| Flags | · | · | 1 |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.