IOB · Financial Services
The board meets on 26 Oct 2026 to approve the results. This page fills in when the numbers are filed.
| Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total income | ₹5,821 cr | ₹6,176 cr | ₹6,629 cr | ₹6,535 cr | ₹6,851 cr | ₹7,112 cr | ₹7,634 cr | ₹7,386 cr | ₹7,849 cr | ₹8,172 cr | ₹8,489 cr | ₹8,778 cr |
| YoY | — | — | — | +20% | +18% | +15% | +15% | +13% | +15% | +15% | +11% | +19% |
| Exceptional items | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax rate | 1% | 33% | 32% | 14% | 21% | 29% | 32% | 27% | 29% | 0% | 9% | 11% |
| Net profit | ₹625 cr | ₹723 cr | ₹808 cr | ₹633 cr | ₹777 cr | ₹874 cr | ₹1,051 cr | ₹1,111 cr | ₹1,226 cr | ₹1,365 cr | ₹1,505 cr | ₹1,659 cr |
| YoY | — | — | — | +27% | +24% | +21% | +30% | +76% | +58% | +56% | +43% | +49% |
| EPS | ₹0.33 | ₹0.38 | ₹0.43 | ₹0.33 | ₹0.41 | ₹0.46 | ₹0.55 | ₹0.58 | ₹0.64 | ₹0.71 | ₹0.78 | ₹0.86 |
| Flags | · | · | · | 1 | · | · | · | 1 | 1 | 2 | 2 | · |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.