IEX · Financial Services
Not filed yet. The deadline is 14 Nov 2024.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Revenue | ₹152 cr | ₹156 cr | ₹165 cr |
| YoY | — | — | +8% |
| EBITDA margin | 86.7% | 83.5% | 84.6% |
| Other income, % of PBT | 22% | 27% | 24% |
| Exceptional items | — | — | — |
| Tax rate | 24% | 25% | 24% |
| Net profit | ₹122 cr | ₹127 cr | ₹133 cr |
| YoY | — | — | +9% |
| Core profit YoY | — | — | +6% |
| EPS | ₹1.37 | ₹1.42 | ₹1.50 |
| Flags | · | · | ✓ |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.