HOMEFIRST · Financial Services
The board meets on 27 Oct 2026 to approve the results. This page fills in when the numbers are filed.
| Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total income | ₹273 cr | ₹296 cr | ₹313 cr | ₹336 cr | ₹373 cr | ₹406 cr | ₹415 cr | ₹454 cr | ₹477 cr | ₹482 cr | ₹501 cr | ₹538 cr |
| YoY | — | — | — | +32% | +37% | +37% | +33% | +35% | +28% | +19% | +21% | +19% |
| Exceptional items | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax rate | 23% | 23% | 25% | 23% | 23% | 25% | 24% | 24% | 24% | 23% | 23% | 23% |
| Net profit | ₹74.0 cr | ₹79.0 cr | ₹83.0 cr | ₹88.0 cr | ₹92.0 cr | ₹97.0 cr | ₹105 cr | ₹119 cr | ₹132 cr | ₹140 cr | ₹149 cr | ₹160 cr |
| YoY | — | — | — | +28% | +24% | +23% | +27% | +35% | +43% | +44% | +42% | +34% |
| EPS | ₹8.43 | ₹8.92 | ₹9.43 | ₹9.87 | ₹10.34 | ₹10.86 | ₹11.63 | ₹11.52 | ₹12.73 | ₹13.49 | ₹14.33 | ₹15.29 |
| Flags | · | · | · | · | · | · | · | · | · | · | · | · |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.