FIVESTAR · Financial Services
The board meets on 26 Oct 2026 to approve the results. This page fills in when the numbers are filed.
| Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total income | ₹519 cr | ₹567 cr | ₹616 cr | ₹666 cr | ₹702 cr | ₹727 cr | ₹752 cr | ₹787 cr | ₹799 cr | ₹815 cr | ₹817 cr | ₹829 cr |
| YoY | — | — | — | +39% | +35% | +28% | +22% | +18% | +14% | +12% | +9% | +5% |
| Exceptional items | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax rate | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Net profit | ₹199 cr | ₹217 cr | ₹236 cr | ₹252 cr | ₹268 cr | ₹274 cr | ₹279 cr | ₹266 cr | ₹286 cr | ₹277 cr | ₹269 cr | ₹271 cr |
| YoY | — | — | — | +37% | +35% | +26% | +18% | +6% | +7% | +1% | −4% | +2% |
| EPS | ₹6.84 | ₹7.42 | ₹8.07 | ₹8.60 | ₹9.16 | ₹9.33 | ₹9.48 | ₹9.04 | ₹9.72 | ₹9.41 | ₹9.12 | ₹9.19 |
| Flags | · | · | · | · | · | · | · | · | · | · | · | · |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.