EMAMILTD · Fast Moving Consumer Goods
Not filed yet. The deadline is 14 Aug 2025.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Revenue | ₹604 cr | ₹780 cr | ₹698 cr |
| YoY | — | — | +16% |
| EBITDA margin | 27.7% | 27.6% | 28.0% |
| Other income, % of PBT | 30% | 23% | 13% |
| Exceptional items | — | — | — |
| Tax rate | −1% | 22% | 25% |
| Net profit | ₹182 cr | ₹182 cr | ₹136 cr |
| YoY | — | — | −25% |
| Core profit YoY | — | — | +25% |
| EPS | ₹4.17 | ₹4.17 | ₹3.13 |
| Flags | 1 | · | 2 |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.