DABUR · Fast Moving Consumer Goods
Not filed yet. The deadline is 14 Aug 2024.
| Q2 FY26 | Q1 FY27 | Q2 FY27 | |
|---|---|---|---|
| Revenue | ₹2,235 cr | ₹2,687 cr | ₹2,433 cr |
| YoY | — | — | +9% |
| EBITDA margin | 19.0% | 19.9% | 18.9% |
| Other income, % of PBT | 24% | 23% | 26% |
| Exceptional items | — | — | — |
| Tax rate | 22% | 22% | 22% |
| Net profit | ₹349 cr | ₹452 cr | ₹388 cr |
| YoY | — | — | +11% |
| Core profit YoY | — | — | +8% |
| EPS | ₹1.97 | ₹2.55 | ₹2.19 |
| Flags | · | · | ✓ |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.