CUB · Financial Services
The board meets on 28 Oct 2026 to approve the results. This page fills in when the numbers are filed.
| Q2 FY24 | Q3 FY24 | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total income | ₹1,304 cr | ₹1,326 cr | ₹1,374 cr | ₹1,389 cr | ₹1,434 cr | ₹1,479 cr | ₹1,533 cr | ₹1,605 cr | ₹1,653 cr | ₹1,756 cr | ₹1,856 cr | ₹1,985 cr |
| YoY | — | — | — | +10% | +10% | +12% | +12% | +16% | +15% | +19% | +21% | +24% |
| Exceptional items | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax rate | 15% | 20% | 20% | 21% | 20% | 21% | 21% | 20% | 21% | 20% | 22% | 24% |
| Net profit | ₹281 cr | ₹253 cr | ₹255 cr | ₹264 cr | ₹285 cr | ₹286 cr | ₹288 cr | ₹306 cr | ₹329 cr | ₹332 cr | ₹360 cr | ₹383 cr |
| YoY | — | — | — | +16% | +1% | +13% | +13% | +16% | +15% | +16% | +25% | +25% |
| EPS | ₹2.84 | ₹2.56 | ₹2.58 | ₹2.68 | ₹2.89 | ₹2.89 | ₹2.91 | ₹3.10 | ₹3.33 | ₹3.36 | ₹3.63 | ₹3.86 |
| Flags | · | · | · | · | · | · | · | · | · | · | · | · |
Each quarter is read with the same rules. Balance-sheet and cash checks run on half-year and annual quarters; filing-read checks run where a read exists.
Numbers as filed with the exchanges, read by rules. Every flag is a question with its source, not an accusation. FinMinutes is a financial data and analytics platform; nothing here is a recommendation to buy, sell or hold any security. How each check works.