?>": the second "?>" printed as text before on // every page, which can push browsers into quirks mode. ?>
Global Agrochemical, per B2K Analytics, Sep 2026 (commissioned by a company).
Source: B2K Analytics, Sep 2026 [1]
The global agrochemical market was valued at USD 217.2 billion in 2024 and is projected to expand at a CAGR of 4.7% to reach USD 273.5 billion by 2029. Growth is driven by rising global population and food security demands, government fertilizer subsidies, and advances in formulation technology. The global fertilizer market represents USD 132.7 billion (2024) growing to USD 171.2 billion (2029) at 5.2% CAGR, while global pesticides account for USD 84.5 billion (2024) growing to USD 102.3 billion (2029) at 3.9% CAGR. [1]
| Figure | Period | Value |
|---|---|---|
| Global Agrochemical Market Size [1] | 2024 | US$217.2 billion |
| Global Agrochemical Market Projected Size [1] | 2029 | US$273.5 billion forecast |
| Global Agrochemical Market CAGR [1] | 2024–2029 | 4.7% forecast |
| Global Fertilizer Market Size [1] | 2024 | US$132.7 billion |
| Global Fertilizer Market Projected Size [1] | 2029 | US$171.2 billion forecast |
| Global Pesticides Market Size [1] | 2024 | US$84.5 billion |
| Global Pesticides Market Projected Size [1] | 2029 | US$102.3 billion forecast |
The domestic Indian agrochemical market was estimated at USD 22.56 billion in 2024 and is projected to grow at a CAGR of 11.8% to reach USD 39.40 billion by 2029. Fertilizers constitute the largest share of the domestic market at USD 13.79 billion in 2024 (projected at USD 22.86 billion by 2029, CAGR 10.6%). Domestic pesticides accounted for USD 8.76 billion in 2024 and are anticipated to expand at a 13.5% CAGR to reach USD 16.54 billion by 2029. India ranks as the fourth-largest producer and second-largest exporter of agrochemicals globally, exporting USD 4.19 billion in FY24. [1]
| Figure | Period | Value |
|---|---|---|
| Domestic Agrochemical Market Size [1] | 2024 | US$22.56 billion |
| Domestic Agrochemical Market Projected Size [1] | 2029 | US$39.4 billion forecast |
| Domestic Agrochemical Market CAGR [1] | 2024–2029 | 11.8% forecast |
| Domestic Fertilizer Market Size [1] | 2024 | US$13.79 billion |
| Domestic Fertilizer Market Projected Size [1] | 2029 | US$22.86 billion forecast |
| Domestic Pesticide Market Size [1] | 2024 | US$8.76 billion |
| Domestic Pesticide Market Projected Size [1] | 2029 | US$16.54 billion forecast |
| Topic | Figure | Period | Value |
|---|---|---|---|
| Outlook and risks | Global Agrochemical Market Size [1] | 2024 | US$217.2 billion |
| Outlook and risks | Global Agrochemical Market Projected Size [1] | 2029 | US$273.5 billion forecast |
| Outlook and risks | Global Agrochemical Market CAGR [1] | 2024–2029 | 4.7% forecast |
| Outlook and risks | Global Fertilizer Market Size [1] | 2024 | US$132.7 billion |
| Outlook and risks | Global Fertilizer Market Projected Size [1] | 2029 | US$171.2 billion forecast |
| Outlook and risks | Global Pesticides Market Size [1] | 2024 | US$84.5 billion |
| Outlook and risks | Global Pesticides Market Projected Size [1] | 2029 | US$102.3 billion forecast |
| Other | Domestic Agrochemical Market Size [1] | 2024 | US$22.56 billion |
| Other | Domestic Agrochemical Market Projected Size [1] | 2029 | US$39.4 billion forecast |
| Other | Domestic Agrochemical Market CAGR [1] | 2024–2029 | 11.8% forecast |
| Other | Domestic Fertilizer Market Size [1] | 2024 | US$13.79 billion |
| Other | Domestic Fertilizer Market Projected Size [1] | 2029 | US$22.86 billion forecast |
| Other | Domestic Pesticide Market Size [1] | 2024 | US$8.76 billion |
| Other | Domestic Pesticide Market Projected Size [1] | 2029 | US$16.54 billion forecast |
According to B2K Analytics (September 2026), the global agrochemical market was US$217.2 billion in 2024.
B2K Analytics projects continued growth, a growth rate of 4.7% a year over 2024–2029. Forecasts are the source's, not FinMinutes'.
Built from 1 source: 1 company-commissioned report. Each figure carries its source number, which links to the full source list with dates and page references.
Figures are quoted from the sources listed above, with their dates and page references. They are not FinMinutes estimates and are not a recommendation about any security. All industries →