IDFC FIRST Bank has launched the IDFC FIRST Power Credit Card as a co-branded fuel credit card in partnership with Hindustan Petroleum Corporation Limited (HPCL). To say it better, if a long drive is your passion, the open road beckons especially when First Power fuels you. With this card, users enjoy unlimited benefits and perks, and the card is designed with the premium lifestyle amenities of the cardholders in mind.
To elevate users’ lifestyles IDFC First Power credit card offers welcome benefit worth ₹2,250, complimentary roadside assistance and insurance covers, flexible EMI options, low and dynamic interest rates starting at 9% per annum, 0% Interest on ATM Cash Withdrawals until the due date. Not just that, cardholders will save up to ₹7,000 annually with this credit card and that is enough to buy you 65+ liters of fuel. The card also offers 2X Rewards on retail transactions and much more.
Key Highlights of IDFC First Power Credit Card

Key Highlights | Features | Details |
Joining Fee | ₹ 199 | |
Annual Fee | ₹ 199 (2nd year onwards) (Annual Fee waived off on spends of ₹50,000 or more in a year) | |
Best Suited For | Riding (travel) | |
Welcome Benefits | Welcome benefits worth ₹ 2,250 | |
Fuel Surcharge Waiver | Fuel surcharge waiver of 1% | |
Partnered With | Hindustan Petroleum Corporation Limited (HPCL) | |
Rewards | Earn up to ₹10,000 Rewards by referring to your friends (₹ 2,000 rewards for each card set-up) and more | |
ATM Cash Withdrawals Interest | 0% Interest on ATM Cash Withdrawals until due date |
Features and Benefits

Benefits | Details |
---|---|
Welcome Benefits | As soon as the customer pays the joining fee of ₹199 for the IDFC First Power Credit Card, he will be given a welcome benefit of ₹2,250 as a cardholder |
Reward Benefits | HPCL Fuel spends – 3.5% savings as Rewards on HPCL Fuel spend (21X Rewards = 3.5% savings) Applicable Structure: 21 Reward points per ₹150 spent Maximum Spends Capping: ₹5,000 per statement cycle (Maximum 700 Rewards = ₹175/month) – 1.5% savings per ₹100 spent as Happy coins on all fuel purchases through HP Pay App by HPCL – Grocery & Utility 2.5% savings as Rewards on Grocery & Utility expenses (15X Rewards = 2.5% savings) Applicable Structure: 15 Reward points per ₹150 spent Maximum Spends Capping: ₹4,000 per statement cycle (Maximum 400 Rewards = ₹ 100/month) – IDFC FIRST FASTag recharge 2.5% savings as Rewards on IDFC First FASTag recharge (15X Rewards = 2.5% savings) Applicable Structure: 15 Reward points per ₹150 recharge Maximum Spends Capping: ₹2,000 spends per statement cycle (Maximum 200 Rewards = ₹50/month) – UPI Transactions 2X Rewards on all retail spends via the UPI channel excluding ATM cash withdrawals, non-HPCL fuel spends, Insurance premium payments, EMI transactions, utility spends, grocery spends, and IDFC First FASTag recharges Applicable Structure: 2 Reward points per ₹ 150 There is no capping on these reward points – Other Retail Spends 2X Rewards on retail transactions excluding ATM cash withdrawals, non-HPCL fuel spends, Insurance premium payments, EMI transactions, utility spends, grocery spends and IDFC FIRST FASTag recharges Applicable Structure: 2 Reward points per ₹150 There is no capping on these reward points Note- 1 Reward point = ₹ 0.25, 1X = 1 Reward per ₹150 |
Cashback Benefits | – ₹250 cashback on 1ST HPCL fuel transaction of ₹250 or above (benefits available within 30 days of card set-up and only cardholders who have paid the Joining Fee will be eligible for this offer) – 5% cashback (up to ₹1,000) on the transaction value of 1st EMI conversion – ₹1,000 discount on Zoomcar rentals – Discount of up to 50% on Domestic and International Rental Cars with Eco Rent |
Roadside Assistance | – Users can avail Emergency Roadside Assistance worth ₹1,399 with their credit card – in case of an unfortunate and unforeseen event like a breakdown or a road accident. Also, they can – Avail 4 complimentary RSA services in a year – Avail 24*7 Roadside Assistance (RSA) anywhere, anytime by calling the bank’s RSA partner, global Assure on 1800 572 3860 (toll-free) |
EMI Conversion | The card offers EMIfy of purchases & balances so users can enjoy the convenience of part payments |
Fuel Surcharge Waiver | 1% waiver up to ₹100 per statement cycle. This will be applicable on fuel transaction values from ₹ 200 to ₹ 5,000 |
Referal Rewards | Cardholders will earn up to ₹10,000 Rewards by referring to their friends (₹ 2,000 rewards for each card set-up) |
Insurance Benefits | – Personal Accident Cover of ₹2,00,000 – Lost Card Liability Cover of ₹ 25,000 |
Powerful Features On Card | Rewards have no expiry date, Cards USP is “Earn forever and Redeem anytime, anywhere” Low & Dynamic interest rate Interest-free ATM cash withdrawals for up to 45 days Annual fee waiver on spending ₹50,000 in a year Enjoy a convenient balance transfer facility |
Airport Lounge Access | Domestic Airport lounge access: Not available International Airport lounge access: Not available |
Add-On Card | Extend Add-on card to your pillion rider & boost your savings without any extra charges |
Cash Withdrawal | Interest-free ATM cash withdrawals for up to 45 days IDFC FIRST Bank offers the best credit card interest rates in India, whereby cardholders pay zero interest till the payment due date and a transaction fee of just ₹199 |
Low & Dynamic Interest Rate | Low & Dynamic Interest rates starting at 9% per annum |
Savings at Every Turn:
Users will save up to ₹7,000 annually with this credit card. Assuming monthly spends of ₹5000 on Fuel, ₹500 on IDFC FASTag, ₹2000 on Utility and Grocery, ₹1000 on other spends (excluding Insurance, EMI, Cash withdrawal), ₹20,000 from other spending converted to EMI. See how this estimate works:
Category | Annual Spends in (₹) | Savings (₹) |
---|---|---|
Fuel | 60,000 | 2,100 |
HP Pay Savings | 900 | |
Welcome Benefit-1 (Fuel Cashback) | 250 | |
IDFC FASTag Recharge | 6,000 | 150 |
Grocery & Utility | 24,000 | 600 |
Other Spends | 18,000 | 60 |
Annual Fee Waiver | 199 | |
Welcome Benefit-2 (EMI Cashback) | 20,000 | 1,000 |
Complimentary Roadside Assistance | 1,399 | |
Offer discount – ZoomCar rentals | 1000 | |
Total | 1,28,000 | 7658 |
Reward Redemption Process

1 Reward point = ₹0.25
The best advantage of this card is that it can be redeemed as a statement credit. Users are not restricted to redeeming the rewards in fuel or vouchers only. Statement credit is always better than other options.
IDFC FIRST Bank charges ₹99 + GST for each reward point redemption. Redeeming reward points frequently can negatively impact you. It would be wise to first accumulate points and then redeem them.
Fees & Charges
Charges | Details |
---|---|
Joining Fee | ₹ 199 |
Annual Fee/Renewal Fee | ₹ 199 (waived off on crossing ₹50,000 spends in the previous anniversary year) |
Add-On Card Fee | Nil |
Interest Rate/Finance Charges on Purchases, Cash Advances & Outstanding Balances Due | Monthly rate – 0.75% – 3.65% Annual rate – 9% – 43.8% |
Interest Rate/Finance Charges on Overdue Interest | Monthly rate – 3.99% Annual rate – 47.88% |
Foreign Currency Mark-Up Fee | 3.50% of the total transaction amount |
Cash Advance Transaction Fee | ₹ 199 per transaction |
Fuel Surcharge Waiver | 1% Fuel Surcharge Waiver on Fuel Transactions value between ₹ 200 and ₹ 5000 |
OVL/Over-Limit Charges | 2.5% of the over-limit amount (Subject to a minimum charge of ₹ 550) |
Late Payment Fee | 15% of Total Amount Due ( subject to a min of ₹ 100 & a max of ₹ 1,300) |
Interest-Free ATM Cash Withdrawal | For up to 45 days (cash withdrawal fee of only ₹199 per withdrawal) |
Card Replacement Fee | ₹ 100 |
Charge Slip Request | Nil |
Cheque/Cash Processing Fee | Nil |
Duplicate Statement Request | Nil |
Return of Cheque /Auto-Debit SI/ Payment Return | 2% of Payment amount subject to a minimum of ₹ 500 |
Reward Redemption Fee | ₹ 99 per redemption transaction |
Outstation Cheque Processing Fee | Nil |
Emi Fee | A one-time processing fee of 1% of the transaction amount or ₹99, whichever is higher + GST |
Balance Transfer Processing Fee | Processing fee on Balance transfer transaction will be communicated at the time of the transaction |
Fee on Cash Payment at Branches | Nil |
Eligibility Criteria for IDFC FIRST Power Credit Card
The following are the criteria required to apply for the IDFC FIRST Power Credit Card:
Eligibility Criteria | Details |
---|---|
Age | 21 Year and above |
Citizenship | Indian |
Income | annual income should be minimum ₹3 lakh or above |
CIBIL | Should have a healthy credit score |
Others | – Your credit usage ratio must be within an acceptable level – Not already have an IDFC FIRST Bank credit card |
Required Documents
To apply for an IDFC FIRST Power Credit Card, you’ll need to provide the following documents:
- ID Proof: PAN Card, Passport, Voter’s ID, Aadhaar Card, Driving Licence
- Income Proof: A Salary Slip (not more than 3 months old), ITR
- Address Proof: Passport, Voter’s ID, Aadhaar Card, Utility Bill (Electricity, Water, Telephone)

How to Apply for IDFC FIRST Power Credit Card
Follow the steps given below to apply online:
Step 1: Applicants should first visit the official website of the IDFC FIRST Bank and navigate its Power Credit Card.
Step 2: After reading all the terms and conditions, click on the “Apply Now” option on the screen to proceed.
Step 3: Enter all the relevant details requested on the application form.
Step 4: Submit the application.
Once the application has been submitted, the customer will receive an SMS with the reference number of the application. A bank representative will call the applicant after the details have been verified.
Click here to know how to track IDFC First card application status
FAQs
Is UPI on Credit Card facility available on FIRST Power credit card?
Yes, UPI on Credit Card facility is available on FIRST Power Credit Cards. Cardholders just have to ensure that they have linked their IDFC FIRST Power Credit Card to the UPI app that is currently being used by them. Now card users can scan any UPI-enabled QR code & pay using FIRST Power Credit Card.
If one already has an IDFC First Bank Credit Card, will he be able to apply for a First Power Credit Card?
No, he will not be eligible to get this Credit Card if he already has a Credit Card with IDFC First Bank. He will be eligible to apply only for a FIRST Power+ credit card if he already holds any of IDFC FIRST Bank Credit Cards.
Is fuel cheaper with a Fuel Card?
Fuel is not cheaper with a Fuel Card. However, the spending done on fuel with a Fuel Card brings savings through accelerated Reward Points. With the FIRST Power Credit Card, one can earn 21X Reward Points on fuel spent at HPCL outlets.
Will the cardholder be charged for making any transaction using his linked First Power Credit Card on UPI?
No, charges will not be levied on the user for making any transaction using the credit card linked to UPI.
Is there any Joining Offer applicable for FIRST Power Credit Cards?
Yes, ₹250 cashback on 1st HPCL fuel transaction of ₹250 or above done within 30 days of card generation is applicable for FIRST Power. The joining offer will only be applicable to cardholders who have paid the joining fee in full.
Can one make payments to other individuals & other credit cards using the linked FIRST Power Credit Card?
No, only payments to merchants (P2M) will be allowed from the linked FIRST Power Credit Card.
What travel benefits are included in the IDFC First Power Credit Card?
Users will-
Avail Emergency Roadside Assistance worth ₹ 1,399 with this credit card in case of an unfortunate & unforeseen event like a breakdown or a road accident.
Avail 4 complimentary RSA services in a year.
Personal Accident Cover of ₹ 2,00,000.
How much can a cardholder potentially save annually with the First Power Credit Card?
One can enjoy annual savings of up to ₹7,000, equivalent to more than 65+ liters of fuel, using this credit card.